| Outline Dimensions | Dimension(mm) | 2400*1100*1660 |
| Wheelbase(mm) | 1600 | |
| Track | 1000 | |
| Min.ground clearance | 120 | |
| Max.rated load | 230 | |
| Curb weight | 250 | |
| MaxSpeed | 45 | |
| Brake System | Hydraulic Disc Brake(one to four) | |
| Brake mode | Foot Brake | |
| Front tyre size | 125/65-R12 | |
| Rear tyre size | 125/65-R12 | |
| Steering Type | Wheel | |
| Rated capacity | 4 People(Including driver) | |
| Parking mode | Manual(Rear brake) | |
| Dynamic Parameter | Max.Range per Charge | 60KM |
| lead acid Battery | 60V 100AH | |
| Charging time | 8h | |
| Motor power | 2.0kw | |
| Optional Functions | Heater system | Yes |
| MP3 radio | Yes | |
| Rear view camera | Yes | |
| Intelligent Remote Controller | Yes | |
| Air Condition | can add | |
| Electric Window | Yes | |
| EEC Certificate | yes | |
| QTY | 10UNITS/40GP | |
X1(FSC-X8)
Shop the X1 (FSC-X8) at our factory. We specialize in manufacturing high-quality products. Explore our collection now for the best deals.
Request a QuotePRODUCTS DETAILS
Hot Products
Lark EV EEC
XD-E7
X. JIAN
Volkswagen ID.3: Perfect for All Ages
WEILAI ES8 China's Premier Electric SUV
BYD TANG EV The Ultimate All Electric SUV from China
BYD YUAN PLUS EV: Advanced Features for a Futuristic Ride
Wuling Hongguang MINI EV Affordable and Efficient Electric Vehicle
Catalog of electric vehicles SY6
V8
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
